$4,200/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Built-In Range, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator, Dryer, Washer |
| Other Interior Features | Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired for Sound, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| Parking | Direct Access, Garage, Side By Side |
| Heat type | Central |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Attic Fan |
| Sewer | Public Sewer |
| Disability Features | Parking |
| Security Features | Carbon Monoxide Detector(s), Fire Detection System, Security Gate, Gated with Attendant, Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | SB23115898 |
| Type | Townhouse |
| Year Built | 2018 |
| Architecture Styles | Contemporary |
| View Description | None |
| HIGH SCHOOL | Gardena |
| School District | Los Angeles Unified |
| Lease Price | $4,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | GAR3 |
Stunningly updated, modern townhome located in a gated community.
Denise Epeneter
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Silver King revolutionizes the real estate relationship by combining broker services with construction expertise, project management, and advocacy to create a comprehensive & streamlined approach. Contact us today!
CONTACT US