$760,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Tile, Vinyl |
Fireplace | None |
Appliances | Tankless Water Heater |
Other Interior Features | Bedroom on Main Level |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Parking | Direct Access, Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,888 Sq.Ft. |
LOT SIZE | 2,504 Sq.Ft. |
MLS® ID | SB24195846 |
Type | Residential |
Year Built | 2021 |
View Description | Neighborhood |
School District | Los Angeles Unified |
SALES PRICE | $760,000 |
---|---|
Zoning | LCR3* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Silver King revolutionizes the real estate relationship by combining broker services with construction expertise, project management, and advocacy to create a comprehensive & streamlined approach. Contact us today!
CONTACT US