$995,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Common Area, Washer Hookup, Gas Dryer Hookup, Upper Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Decorative, Gas, Living Room |
| Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Dryer, Washer |
| Other Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Balcony, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Phone System, Quartz Counters, Recessed Lighting, Storage, Two Story Ceilings, Unfurnished, Bar, Primary Suite |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| POOL | Community, Fenced, Filtered, Gunite, Heated, In Ground, Permits, Association |
| ROOF | Asphalt, Composition, Common Roof, Flat, Shingle |
| Lot Features | Sloped Down, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinkler System, Trees, Yard |
| Parking | Garage Faces Side |
| Heat type | Central, Forced Air, Fireplace(s), Natural Gas, Wood |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Sewer Tap Paid |
| Substructure | Block, Concrete Perimeter, Quake Bracing, Slab, Tie Down |
| Disability Features | Safe Emergency Egress from Home, Parking, Accessible Hallway(s) |
| HOA Amenities | Picnic Area, Pool, Trash, Water |
| Security Features | Fire Detection System, Smoke Detector(s) |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,471 Sq.Ft. |
| LOT SIZE | 1.03 Acres |
| MLS® ID | SB26183259 |
| Type | Townhouse |
| Year Built | 1984 |
| Neighborhood | Redondo Beach |
| Architecture Styles | Contemporary |
| View Description | Hills, Neighborhood |
| ELEMENTARY SCHOOL | Birney |
| MIDDLE SCHOOL | Adams |
| HIGH SCHOOL | Redondo Union |
| School District | Redondo Unified |
| SALES PRICE | $995,000 |
|---|---|
| HOA Fees | $550/mo |
| Zoning | RBR4* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Silver King revolutionizes the real estate relationship by combining broker services with construction expertise, project management, and advocacy to create a comprehensive & streamlined approach. Contact us today!
CONTACT US