$1,235,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Stone, Vinyl |
Fireplace | Gas Starter, Living Room, Wood Burning |
Appliances | 6 Burner Stove, Dishwasher, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Range Hood, Water To Refrigerator, Water Heater, Dryer, Washer |
Other Interior Features | Beamed Ceilings, Built-in Features, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Wood Product Walls, All Bedrooms Down, Attic |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Lawn, Landscaped, Near Park, Yard |
Parking | Covered, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Private |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,583 Sq.Ft. |
LOT SIZE | 5,666 Sq.Ft. |
MLS® ID | SB23120199 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | Mid-Century Modern, Traditional |
View Description | None |
ELEMENTARY SCHOOL | Southshore |
MIDDLE SCHOOL | Dana |
HIGH SCHOOL | San Pedro |
School District | Los Angeles Unified |
SALES PRICE | $1,235,000 |
---|---|
Zoning | LAR1 |
Fantastic single-family home in the desirable lower South Shores area of San Pedro.
Michele O'Malley
Silver King revolutionizes the real estate relationship by combining broker services with construction expertise, project management, and advocacy to create a comprehensive & streamlined approach. Contact us today!
CONTACT US